Mens Fall League Results
| Game Type: Stableford Scoring |
Player | Score |
| First Place | George Forrest | 52 |
| Second Place | Bob Welsh | 41 |
| Third Place | Peter Langworthy | 40 |
| Closest to Pin | John Pike |
December 15, 2008
| Game Type: Stableford Scoring |
Player | Score |
| First Place | Carlo Da Madice | 52 |
| Second Place | Steve Nowicki | 47 |
| Third Place | Nino Dipilato | 44 |
| Closest to Pin | Steve Nowicki |
December 8, 2008
| Game Type: Stableford Scoring |
Player | Score |
| First Place | Sergio Alcivar | 46 |
| Second Place | Eric Bohling | 44 |
| Third Place | Dennis James | 41 |
| Closest to Pin | Dillard Ross |
December 1, 2008
| Game Type: Postponed during LPGA Qualifying Tour |
Player | Score |
| First Place | ||
| Second Place | ||
| Third Place | ||
| Closest to Pin |
November 24, 2008
| Game Type: Stableford Scoring |
Player | Score |
| First Place | Dennis James | 55 |
| Second Place | Ben Gross | 54 |
| Third Place | Don Parks | 54 |
| Closest to Pin | Ben Gross |
November 17, 2008
| Game Type: Stableford Scoring |
Player | Score |
| First Place | Ed Stigall | 49 |
| Second Place | Steve Nowicki | 46 |
| Third Place | Don Parks | 44 |
| Fourth Place | Sergio Alcivar | 44 |
| Closest to Pin | Ed Stigall |
November 10, 2008
| Game Type: Stableford Scoring |
Player | Score |
| First Place | Dick Smith | 42 |
| Second Place | Dick Fields | 42 |
| Third Place | Dennis James | 40 |
| Closest to Pin | Don Parks |
Congratulations to Joe McCarthy - Hole in One #12
November 3, 2008
| Game Type: Stableford Scoring |
Player | Score |
| First Place | Don Parks | 44 |
| Second Place | Anthony Howard | 43 |
| Third Place | Ray Ademski | 40 |
| Closest to Pin | Bob Welsh |
October 27, 2008
| Game Type: Stableford Scoring |
Player | Score |
| First Place | Sergio Alcivar | 48 |
| Second Place | Ray Ademski | 45 |
| Third Place | Dennis James | 39 |
| Closest to Pin | Sergio Alcivar |
October 20, 2008
| Game Type: Total Points |
Player | Score |
| First Place | Anthony Howard | 45 |
| Second Place | Don Parks | 39 |
| Third Place | Joe Montovino | 38 |
| Closest to Pin | Bob Welsh |
October 13, 2008
| Game Type: canceled due to Member-Member Tourn. |
Player | Score |
| First Place | - | - |
| Second Place | - | - |
| Third Place | - | - |
| Closest to Pin | - |
October 6, 2008
| Game Type: - |
Player | Score |
| First Place | Richard Tully | - |
| Second Place | Sergio Alcivar | - |
| Third Place | Jamie Lewaneowski | - |
| Closest to Pin | Bud Langworthy |
