Womens Fall League Results
| Game Type: T's and F's |
Player | Score |
| First Place | Carol Wade | 36 |
| Second Place | Jody Campbell | 40 (tie) |
| Closest to Pin |
December 16, 2008
| Game Type: Scramble |
Player | Score |
| First Place | Suzanne Hebert | 71 |
| Jody Campbell | 71 | |
| Jane Welch | 71 | |
| Closest to Pin | Carol Wade |
December 9, 2008
| Game Type: Low Net |
Player | Score |
| First Place | Diane Urquhart | 73 |
| Second Place | Susan Kramer | 77 |
| Third Place | Carol Wade | 78 |
| Closest to Pin | Suzanne Hebert |
December 2, 2008
| Game Type: Postponed during LPGA Qualifying Tour |
Player | Score |
| First Place | ||
| Second Place | ||
| Third Place | ||
| Closest to Pin |
November 25, 2008
| Game Type: Throw Out Your Worst 2 Holes |
Player | Score |
| First Place | Diane Urquhart | 47 |
| Second Place | Susan Kramer | 52 (tie) |
| Third Place | Jody Campbell | 52 (tie) |
| Closest to Pin | Debbie Laury |
November 18, 2008
| Game Type: Scramble |
Player | Score |
| First Place | Susan Kramer | |
| Jody Campbell | ||
| Judi Konczos | ||
| Linda Block |
November 11, 2008
| Game Type: Red & Gold Tees 19 Players |
Player | Score |
| First Place | Laverne Cox | 72 |
| Second Place | Michele Winchester | 73 |
| Third Place | Janet Tilton | 74 |
| Fourth Place | Jane Tersi | 75 |
| Closest to Pin | Kathleen McKay |
November 4, 2008
| Game Type: Blind Partners |
Player | Score |
| First Place | Susan Kramer & Sharon Lostaglio | 153 |
| Second Place | Marcia Goldsmith & Judy Hackstaff | 154 |
| Third Place | Kaye Boyer & Joan Callahan | 155 |
| Closest to Pin | Gee Lowry |
October 28, 2008
| Game Type: Throw out 2 blind holes (1 on front & 1 on back) 17 players |
Player | Score |
| First Place | Susan Kramer | 61 |
| Second Place | Gee Lowry | 62 |
| Third Place | Sharon Lostaglio | 63 tie |
| Fourth Place | Diane Urquhart | 63 tie |
| Closest to Pin | Pat Pope |
October 21, 2008
| Game Type: Individual Points |
Player | Score |
| First Place | Susan Kramer | 41 (tie) |
| Second Place | Judy Hackstaff | 41 (tie) |
| Third Place | Suzanne Hebert | 40 |
| Fourth Place | Chris Fields | 39 |
| Closest to Pin | Judy Giaquinto |
October 14, 2008
| Game Type: Partners 1 Best ball of the two. |
Player | Score |
| First Place | Diane Urquhart & Susan Kramer | 55 |
| Second Place | Kaye Boyer & Sharon Lostaglio | 64 (tie) |
| Third Place | Pat Pope & Debbie Laury | 64 (tie) |
| Closest to Pin | Kaye Boyer |
October 7, 2008
| Game Type: Throw out 2 worst holes (1 front & 1 back) |
Player | Score |
| First Place | Jody Campbell | 55 (3-way-tie) |
| Second Place | Judi Konczos | 55 |
| Third Place | Marjorie Palm | 55 |
| Closest to Pin | Donna McEvoy |
