Mens Spring League Results
| Game Type: Team Net - Even Holes |
Players | Score |
| First Place | Erik Bohling | 66 (tie) |
| Second Place | Rich Tomlin | 66 (tie) |
| Closest to Pin | Steve Nowicki |
April 20, 2009
| Game Type: Low Net Score |
Players | Score |
| First Place | Bill Hamm | - |
| Second Place | Erik Bohling | - |
April 13, 2009
| Game Type: Team Net - Even Holes |
Players | Score |
| First Place | Indy Taurins & Mel McGuihan | - |
| Second Place | Dan Wiggen & Chick Lowry | - |
| Third Place | Bud Lngworthy & Rich Tomlin | - |
| Closest to Pin | None |
April 6, 2009
| Game Type: Front 9 Holes |
Players | Score |
| First Place | John Richardson | - |
| Second Place | George Forrest | - |
| Third Place | Bob Kwiecenski | - |
| Closest to Pin | Jim Phillips (6) |
March 30, 2009
| Game Type: Team Net |
Players | Score |
| First Place | Mike Flick, Rich Tomlin, Dan Wiggen, Paul Cantin | - |
| Second Place | Bill Hamm, Alayn Provencher, Dillard Ross, Harold Cranston | - |
| Third Place | Paul Gaudet, Jim Phillips, John Richardson, Jason Ross | - |
| Closest to Pin | Gaetou Dageuais (3) and George Forrest (12) |
March 16, 2009
| Game Type: Stableford Scoring |
Players | Score |
| First Place | Chick Lowry | - |
| Second Place | Rich Tomlin | - |
| Third Place | John Pike | - |
| Fourth Place | Tom Haughey | - |
| Fifth Place | George Forrest | - |
| Sixth Place | Sean Delaney | |
| Closest to Pin | Butch Cranston (3) and Jim McMonagle (12) |
March 9, 2009
| Game Type: Stableford Scoring |
Players | Score |
| First Place | Kamil Zogby | - |
| Second Place | Gord Hanna | - |
| Third Place | Chick Lowry | - |
| Fourth Place | Wayne Johnston | - |
| Fifth Place | Bud Langworthy | - |
| Closest to Pin | Gibbs Reese |
March 2, 2009
| Game Type: Low Net |
Players | Score |
| First Place | Bob Welsh | - |
| Second Place | Don Lenning | - |
| Third Place | Rich Tomlin | - |
| Fourth Place | Wayne Johnston | - |
| Fifth Place | Indy Taurins | - |
| Closest to Pin | George Forrest |
February 16, 2009
| Game Type: Even Holes |
Players | Score |
| First Place | Mike Flick | - |
| Second Place | Dan Wiggen | - |
| Third Place | Marty Thibert | - |
| Fourth Place | Bob Trax | - |
| Fifth Place | Bill Hamm | - |
| Sixth Place | Gary Coffing | - |
| Seventh Place | Peter Langworthy | - |
| Eighth Place | Bill Gostovich | - |
| Ninth Place | David Matheson | - |
| Tenth Place | Davis Psota | - |
| Closest to Pin | Bill Hamm # 15 |
February 9, 2009
| Game Type: Stableford Scoring |
Players | Score |
| First Place | Dan Wiggins | 69 |
| Second Place | Chick Lowry | 63 |
| Third Place | Bill Gostovich | 59 |
| Fourth Place | Bud Langworthy | 57 |
| Fifth Place | Kamil Zogby | 57 |
| Closest to Pin | Joe Montovino |
February 2, 2009
| Game Type: Team Pints Game |
Players | Score |
| First Place | Bill Hamm & James Lewandowski | - |
| Second Place | Tom Mcdonald & Elwood Lawton | - |
| Third Place | Sergio Alcivar & George Forrest | - |
| Closest to Pin | None |
January 26, 2009
| Game Type: Skins ($46/skin) |
Skin Winners | Score |
| Don Parks - Hole 7 | 1 | |
| Jim Phillips - Hole 1 | 1 | |
| George Forrest - Hole 13 | 1 | |
| Paul Steves - Hole 10 | 1 | |
| Dan Dilworth - Hole 6 | 1 | |
| Closest to Pin | Ed Stigall |
January 19, 2009
| Game Type: 9 Hole Even Net |
Player | Score |
| First Place | Gord Hanna | 35 |
| Second Place | Don Parks | 35 |
| Third Place | Walter Brooks | 36 |
| Fourth Place | John Richardson | 36 |
| Closest to Pin | Gord Hanna |
January 12, 2009
| Game Type: Team Net |
Player | Score |
| First Place | Vince Romano & Jim Phillips | 148 |
| Second Place | Lee Roscoe & Dillard Ross | 148 |
| Third Place | James Lewandowski & Alyn Provecher | 150 |
| Closest to Pin | Dick Fields |
January 5, 2009
| Game Type: Stableford Scoring |
Player | Score |
| First Place | George Forrest | 67 |
| Second Place | Steve Nowicki | 59 |
| Third Place | Nino Dipilato | 57 |
| Fourth Place | Alex Coleman | 51 |
| Fifth Place | Marty Thibert | 51 |
| Closest to Pin | Alex Coleman |
