Womens Spring League Results
| Game Type: Low Net |
Player | Score |
| First Place | Pat Pope | 69 |
| Closest to Pin | Chris Fields |
April 15, 2009
| Game Type: Low Net |
Player | Score |
| First Place | Sharon L. | 57 |
| Second Place | Chris Fields | 59 |
| Third Place | Pat Pope | 60 |
| Closest to Pin | Sharon Sosnowski |
April 8, 2009
| Game Type: Low Net |
Player | Score |
| First Place | Sharon Sosnowski | 66 |
| Second Place | Debbie Laury | 71 |
| Closest to Pin | Marianne Zito |
April 1, 2009
| Game Type: Low Net |
Player | Score |
| First Place | Ann Takacs | 67 |
| Second Place | Pat Howard | 70 |
| Closest to Pin | Laurin Traub |
March 25, 2009
| Game Type: Throw out lowest hole and highest hole |
Player | Score |
| First Place | Connie Davidson | 58 |
| Second Place | Jody Holmes | 62 (tie) |
| Third Place | Gail Hitt | 62 (tie) |
| Fourth Place | Marianne Zito | 62 (tie) |
| Fifth Place | Lucille Goggi | 64 |
| Closest to Pin |
March 18, 2009
| Game Type: Alternate Shots |
Player | Score |
| First Place | Pat Howard & Sharon Sosnowski | 69.5 |
| Second Place | Cindy Harkless & Eileen Wodder | 70.5 |
| Closest to Pin | None |
March 11, 2009
| Game Type: Throw Out 2 Worst Holes |
Player | Score |
| First Place | Pat Howard | 52 |
| Second Place | Debbie Laury | 53 (tie) |
| Second Place | Susan Berryman | 53 (tie) |
| Closest to Pin | Sharon L. |
March 4, 2009
| Game Type: Odd Holes 1/2 Handicap |
Player | Score |
| First Place | Sharon L | 31 |
| Second Place | Anne Takacs | 35.5 |
| Third Place | Pat Howard | 37.5 |
| Closest to Pin | Anne Takacs |
February 25, 2009
| Game Type: Scramble |
Player | Score |
| First Place | Pat Pope, Jackie Walsh, Pat Carpenter, Wanda Lynch, & Sharon L | - |
| Closest to Pin | Sharon L |
February 18, 2009
| Game Type: Blind Partners |
Player | Score |
| First Place | Suzanne Hebert & Sharyl Rubin | 141 |
| Second Place | Jody Campbell & Ann Takacs | 145 |
| Third Place | Lynn O’Brien & Barb LaFramboise | 150 |
| Closest to Pin | Sharyl Rubin |
February 11, 2009
| Game Type: Low Puts |
Player | Score |
| First Place | Suzanne Hebert | 31 |
| Second Place | Marjorie Palm | 32 (tie) |
| Third Place | Ann Takacs | 32 (tie) |
| Fourth Place | Cindy Harkless | 32 (tie) |
| Fifth Place | Sharon L | 33 |
| Closest to Pin | Jackie Walsh |
February 4, 2009
| Game Type: Canceled due to weather |
Player | Score |
| First Place | ||
| Second Place | ||
| Third Place | ||
| Fourth Place | ||
| Fifth Place | ||
| Closest to Pin |
January 28, 2009
| Game Type: Odd Holes - 1/2 of handicap |
Player | Score |
| First Place | Sharon Lostaglio | 34 (tie) |
| Second Place | Carol Wade | 34 (tie) |
| Third Place | Chris Fields | 35 |
| Fourth Place | Eileen Wodder | 37 |
| Fifth Place | Judi Konczos | 38 (tie) |
| Closest to Pin | Pat Howard |
January 21, 2009
| Game Type: Canceled due to weather |
Player | Score |
| First Place | ||
| Second Place | ||
| Third Place | ||
| Fourth Place | ||
| Fifth Place | ||
| Closest to Pin |
January 14, 2009
| Game Type: Canceled due to weather |
Player | Score |
| First Place | Ronda Robinson Catherine Utter Carol Wade Sharon Lostaglio |
|
| Closest to Pin | None |
January 7, 2009
| Game Type: Canceled due to weather |
Player | Score |
| First Place | ||
| Second Place | ||
| Third Place | ||
| Fourth Place | ||
| Fifth Place | ||
| Closest to Pin |
