Womens Golf Series Results
| Game Type: Throw out 2 worst holes (1 front & 1 back) |
Player | Score |
| First Place | Chris Fields | 59 |
| Second Place | Pat Pope | 60 |
| Closest to Pin | Carol Wade |
September 23, 2008
| Game Type: Gold and Red |
Player | Score |
| First Place | Joan Callahan | 33.5 |
| Second Place | Barb Greenhalgh | 38 |
| Third Place | Diane Urquhart | 38.5 |
| Closest to Pin | Tournament rained out after 9 holes |
September 16, 2008
| Game Type: Low Net |
Player | Score |
| First Place | Joan Callahan | 68 |
| Second Place | Judy Hackstaff | 69 |
| Third Place | Chris Fields | 73 |
| Closest to Pin | Gee Lowry |
September 9, 2008
| Game Type: T’s & F’s – 1/2 Handicap |
Player | Score |
| First Place | Sharon Van Nostrand | 32 |
| Second Place | Debbie Laury | 34 (tie) |
| Third Place | Barb Greenhalgh | 34 (tie) |
| Closest to Pin | Kaye Boyer (Hole-in-One) |
September 2, 2008
| Canceled due to weather |
August 26, 2008
| Canceled due to weather |
August 19, 2008
| Canceled due to weather |
August 12, 2008
| Game Type: Individual Points |
Player | Score |
| First Place | Pat Pope | 57 |
| Second Place | Susan Kramer | 53 |
| Closest to Pin | Held over for next week |
August 5, 2008
| Game Type: Individual Points |
Player | Score |
| First Place | Diane Urquhart | 73 |
| Second Place | Susan Kramer | 60 |
| Third Place | Carol Kilian | 49 |
| Closest to Pin | Linda McMunn |
July 29, 2008
| Game Type: Low Net |
Player | Score |
| First Place | Gee Lowry | 63 |
| Second Place | Debbie Laury | 69 (tie) |
| Third Place | Susan Kramer | 69 (tie) |
| Closest to Pin | Gee Lowry |
July 22, 2008
| Game Type: Partner (blind draw) |
Player | Score |
| First Place | Chris Fields, Marsha Goldsmith | 150 |
| Second Place | Carol Kilian, Gee Lowry | 157 |
| Third Place | Sandy Pearson, Pat Pope | 158 |
| Closest to Pin | Diane Urquart |
July 15, 2008
| Game Type: T's and F's |
Player | Score |
| First Place | Rebecca Fischetti | 38 |
| Second Place | Linda McMunn | 40 |
| Closest to Pin | None |
July 8, 2008
| Game Type: Individual points |
Player | Score |
| First Place | Diane Urquhart | 57 |
| Second Place | Chris Fields | 34 |
| Closest to Pin | Chris Fields |
July 1, 2008
| Game Type: Net score excluding 2 worst holes |
Player | Score |
| First Place | Rebecca Fischetti | 51 |
| Second Place | Diane Urquhart | 54 |
| Third Place | Chris Fields | 56 |
| Closest to Pin | Diane Urquhart |
June 24, 2008
| Game Type: Best 9 hole based on net score |
Player | Score |
| First Place | Chris Fields | 30 |
| Second Place | Gee Lowry | 31 |
| Third Place | Diane Urquhart | 32 |
| Fourth Place | Rebecca Fischetti | 32 |
| Closest to Pin | Judy Hackstaff |
June 17, 2008
| Game Type: Stroke Play - Net |
Player | Team Score |
| First Place | Chris Fields | 65 |
| Second Place | Rebecca Fischetti | 67 |
| Third Place (tie) | Sally Wales | 72 |
| Third Place (tie) | Ann Cameron | 72 |
| Fifth Place | Sharon Lostaglio | 73 |
| Closest to Pin | Judy Hackstaff |
